Liquid Flow Rate | 1 to 22 L/min. |
Description | ⅜" THREADED CONNECTIONS, RYTON AIR MOTOR (PPS), C-SPRING AIR SPOOL, BALL CHECK VALVES, SIDE PORT LIQUID CONNECTIONS. |
Wetted Body Material Options | PPG. |
Notes | Special10mm pump model, PPG with Ryton plastic (PPS) centre body. Please refer to the New D152 Series for better performance availability and options. |
D 102 Plastic
D 102P
D 150 151 Series | Standard Diaphragm Pumps with 1/2" Connections< |
Liquid Flow Rate | 1 to 51 L/min. |
Description | ½" THREADED CONNECTIONS, RYTON AIR MOTOR (PPS), C-SPRING AIR SPOOL, BALL VALVES & FLAT VALVES, SIDE PORT LIQUID CONNECTIONS./td> |
Wetted Body Material Options | PPG, PVDF, POM, ALUMINIUM & STAINLESS STEEL. |
Notes | Old Series with 15mm ports > Please refer to the New D152 Series for better performance availability and options. |
D 151 (Plastic)
D151P
D151V
D151D
D 101(Metal)
D 101A
D 101S
Liquid Flow Rate | 1 to 22 L/min. |
Description | ⅜" THREADED CONNECTIONS, RYTON AIR MOTOR (PPS), C-SPRING AIR SPOOL, BALL CHECK VALVES, SIDE PORT LIQUID CONNECTIONS. |
Wetted Body Material Options | PPG. |
Notes | Special10mm pump model, PPG with Ryton plastic (PPS) centre body. Please refer to the New D152 Series for better performance availability and options. |
D 102 Plastic
D 102P
Liquid Flow Rate | 1 to 28 L/min. |
Description | ½" THREADED CONNECTIONS, ALUMINIUM AIR MOTOR, SPRING-LESS AIR SPOOL, FLAT VALVES, SIDE PORT LIQUID CONNECTIONS./td> |
Wetted Body Material Options | PPG, POM. |
Notes | Special 15mm pump models available in PPG and POM. Suitable for frequent start stop applications. Please refer to the New D152 Series for better performance availability and options. |
D 105(Plastic)
D150P
D150D